![]() |
Home | Company | Our Clients | Services | Support | Login/Register |
|
||||
|
||||
| Show items per page | Page of 1 |
| GoI Ref. Number | Title | Manufacturer | Model | Year | QTY | Asking Price / Current Bid |
Converted Price |
Location |
Close Date | |
| 1433320 | | Babcock Robey | Coaltherm Two | 1986 | 1 | GBP 10000 | 12426.99 | Kings Lynn, UK | 9 Sep 2008 12:00 UK Local Time | |
| 1433319 | | Babcock Robey | Coaltherm Two | 1986 | 1 | GBP 10000 | 12426.99 | Kings Lynn, UK | 9 Sep 2008 12:00 UK Local Time | |
| 1431275 | | Rolls-Royce Industrial Power Group Cochran Boilers | Wee Chieftain | 1998 | 1 | Make an Offer | -- | Limavady, Northern Ireland, UK | 10 Oct 2008 | |
| 1431274 | | Rolls-Royce Industrial Power Group Cochran Boilers | Wee Chieftain | 1997 | 1 | Make an Offer | -- | Limavady, Northern Ireland, UK | 10 Oct 2008 | |
| 1431273 | | Rolls-Royce Industrial Power Group Cochran Boilers | Wee Chieftain | 1997 | 1 | Make an Offer | -- | Limavady, Northern Ireland, UK | 10 Oct 2008 | |
| 1427882 | | Easifit | EH150 | -- | -- | GBP 50 | 62.13 | Peterborough, UK | 28 Aug 2008 14:00 CEST |
|
Page of 1
Currency conversion provided by European Central Bank. |
||||||||||||
|