![]() |
Home | Company | Our Clients | Services | Support | Login/Register |
|
||||
|
||||
| Show items per page | Page of 1 |
| GoI Ref. Number | Title | Manufacturer | Model | Year | QTY | Asking Price / Current Bid |
Converted Price |
Location |
Close Date | |
| 1436271 | | Dorman | 4LBT | -- | 1 | GBP 1000 | 1242.7 | Rainham, UK | 9 Sep 2008 13:00 UK Local Time | |
| 1435247 | | -- | -- | -- | 1 | GBP 45 | 55.92 | Arundel, UK | 9 Sep 2008 13:00 UK Local Time | |
| 1347847 | | Kirloskar | 180 KVA | 2003 | 1 | Make an Offer | -- | Nashik, India | 31 Aug 2008 | |
| 1341983 | | Perkins | Perkins001-003 | -- | 1 | GBP 25000 | 31067.48 | Reydarfjordur, Iceland | 30 Sep 2008 | |
| 1341982 | | CAT | CAT001-005 | -- | 1 | GBP 25000 | 31067.48 | Reydarfjordur, Iceland | 30 Sep 2008 | |
| 1202505 | | Solar Tarus | 5.2 MW | 2000 | 1 | USD 2000000 | 1354004.47 | Texas, USA | 1 Jan 2009 |
|
Page of 1
Currency conversion provided by European Central Bank. |
||||||||||||
|