![]() |
Home | Company | Our Clients | Services | Support | Login/Register |
|
||||
|
||||
| Show items per page | Page of 1 |
| GoI Ref. Number | Title | Manufacturer | Model | Year | QTY | Asking Price / Current Bid |
Converted Price |
Location |
Close Date | |
| 1392011 | | KÖRTING | tg 1 | -- | 5 | EUR 6000 | 6000 | Tschernitz, Germany | 31 Aug 2008 | |
| 1391944 | | KÖRTING | tg 1 | -- | 3 | EUR 3600 | 3600 | Tschernitz, Germany | 31 Aug 2008 | |
| 1391942 | | KÖRTING | tg 1 | -- | 5 | EUR 6000 | 6000 | Tschernitz, Germany | 31 Aug 2008 | |
| 1391941 | | KÖRTING | tg 1 | -- | 5 | EUR 6000 | 6000 | Tschernitz, Germany | 31 Aug 2008 | |
| 1391940 | | KÖRTING | tg 1 | -- | 5 | EUR 6000 | 6000 | Tschernitz, Germany | 31 Aug 2008 | |
| 1391939 | | KÖRTING | tg 1 | -- | 5 | EUR 6000 | 6000 | Tschernitz, Germany | 31 Aug 2008 | |
| 1391938 | | KÖRTING | tg 1 | -- | 5 | EUR 6000 | 6000 | Tschernitz, Germany | 31 Aug 2008 |
|
Page of 1
Currency conversion provided by European Central Bank. |
||||||||||||
|