![]() |
Home | Company | Our Clients | Services | Support | Login/Register |
|
||||
|
||||
| Show items per page | Page of 1 |
| GoI Ref. Number | Title | Manufacturer | Model | Year | QTY | Asking Price / Current Bid |
Converted Price |
Location |
Close Date | |
| 1433259 | | Keymas Control & Automation Services | -- | 1996 | 1 | GBP 1600 | 2017.15 | Kings Lynn, UK | 9 Sep 2008 12:00 UK Local Time | |
| 1433221 | | Tetra Pak Conveyor | Various | -- | 1 | GBP 250 | 315.18 | Kings Lynn, UK | 9 Sep 2008 12:00 UK Local Time | |
| 1427888 | | Kaybe | -- | -- | 1 | GBP 20 | 25.21 | Peterborough, UK | 28 Aug 2008 14:00 CEST | |
| 1423207 | | HYMO | -- | -- | 1 | EUR 150 | 150 | Zaragoza, Spain | 22 Aug 2008 12:00 CEST | |
| 1421243 | | Superfici - Elmag | TU-166-30+3UM-55 | 1996 | 1 | EUR 2200 | 2200 | Brumunddal, Norway | 10 Sep 2008 15:00 CEST | |
| 1421237 | | Raute-Oy | -- | -- | 1 | EUR 260 | 260 | Brumunddal, Norway | 10 Sep 2008 15:00 CEST | |
| 1421236 | | Raute-Oy | -- | -- | 1 | EUR 260 | 260 | Brumunddal, Norway | 10 Sep 2008 15:00 CEST | |
| 1421235 | | Raute-Oy | -- | -- | 1 | EUR 260 | 260 | Brumunddal, Norway | 10 Sep 2008 15:00 CEST | |
| 1421234 | | Raute-Oy | -- | -- | 1 | EUR 260 | 260 | Brumunddal, Norway | 10 Sep 2008 15:00 CEST |
|
Page of 1
Currency conversion provided by European Central Bank. |
||||||||||||
|