![]() |
Home | Company | Our Clients | Services | Support | Login/Register |
|
||||
|
||||
| Show items per page | Page of 1 |
| GoI Ref. Number | Title | Manufacturer | Model | Year | QTY | Asking Price / Current Bid |
Converted Price |
Location |
Close Date | |
| 1421319 | | KUPER GmbH & Co KG | . | 1991 | 1 | EUR 13500 | 13500 | Neukirchen (08459), Germany | 30 Oct 2008 | |
| 1410180 | | MANES | . | 1999 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410179 | | MANES | . | 1998 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410178 | | PRISMA | 08C3 | 1997 | 1 | EUR 1500 | 1500 | Milan, Italy | 30 Sep 2008 | |
| 1410177 | | PRISMA | 08C3 | 1998 | 1 | EUR 1500 | 1500 | Milan, Italy | 30 Sep 2008 | |
| 1410176 | | PRISMA | 08C3 | 1998 | 1 | EUR 1500 | 1500 | Milan, Italy | 30 Sep 2008 | |
| 1410175 | | PRISMA | 08C3 | 1997 | 1 | EUR 1500 | 1500 | Milan, Italy | 30 Sep 2008 | |
| 1410174 | | PRASMATIC | HSW | 1997 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410173 | | PRASMATIC | HSW | 1998 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410172 | | BRADMAN LAKE | Compact | 1998 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410171 | | BRADMAN LAKE | Compact | 1998 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410170 | | BRADMAN LAKE | Compact | 1998 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410169 | | BRADMAN LAKE | Compact | 1998 | 1 | EUR 3000 | 3000 | Milan, Italy | 30 Sep 2008 | |
| 1410168 | | GAMA | . | 1999 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410167 | | GAMA | . | 2000 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410166 | | GAMA | . | 1999 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410165 | | GAMA | . | 1999 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410164 | | CERMEX | . | 1998 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410163 | | CERMEX | . | 1998 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410162 | | CERMEX | . | 1998 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410161 | | CERMEX | . | 1998 | 1 | EUR 5000 | 5000 | Milan, Italy | 30 Sep 2008 | |
| 1410160 | | Wilhelm Fette GmbH | . | -- | 1 | EUR 4000 | 4000 | Milan, Italy | 30 Sep 2008 | |
| 1410159 | | Wilhelm Fette GmbH | PT3090 | 1997 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 | |
| 1410158 | | Wilhelm Fette GmbH | PT3090 | 2000 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 | |
| 1410157 | | Wilhelm Fette GmbH | PT3090 | 1999 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 | |
| 1410156 | | Wilhelm Fette GmbH | PT3090 | 1997 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 | |
| 1410155 | | Wilhelm Fette GmbH | PT3090 | 1997 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 | |
| 1410154 | | Wilhelm Fette GmbH | PT3090 | 1997 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 | |
| 1410153 | | Wilhelm Fette GmbH | PT3090 | 1997 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 | |
| 1410152 | | Wilhelm Fette GmbH | PT3090 | 1997 | 1 | EUR 40000 | 40000 | Milan, Italy | 30 Sep 2008 |
|
Page of 1
Currency conversion provided by European Central Bank. |
||||||||||||
|