![]() |
Home | Company | Our Clients | Services | Support | Login/Register |
|
||||
|
||||
| Show items per page | Page of 1 |
| GoI Ref. Number | Title | Manufacturer | Model | Year | QTY | Asking Price / Current Bid |
Converted Price |
Location |
Close Date | |
| 1429206 | | MACBETH | JUDGE 11 | -- | -- | USD 330 | 231.63 | Parañaque, Philippines | 4 Sep 2008 18:02 CCT | |
| 1429205 | | MINOLTA | CM 200 | -- | -- | USD 300 | 210.57 | Parañaque, Philippines | 4 Sep 2008 18:00 CCT | |
| 1429204 | | ERNST BENZ | LFH 250 | -- | -- | USD 260 | 182.49 | Parañaque, Philippines | 4 Sep 2008 18:02 CCT | |
| 1429203 | | MATHIS ZELTEX | P32 | -- | 1 | USD 460 | 322.87 | Parañaque, Philippines | 4 Sep 2008 18:04 CCT | |
| 1429202 | | NIPPON COLOURPET 12 | 12LMP-E | 1973 | 1 | USD 230 | 161.44 | Parañaque, Philippines | 4 Sep 2008 18:00 CCT | |
| 1429201 | | WERMER MATHIS | DHE 30678 | -- | 1 | USD 535 | 375.52 | Parañaque, Philippines | 4 Sep 2008 18:00 CCT |
|
Page of 1
Currency conversion provided by European Central Bank. |
||||||||||||
|